Leaderboard – Course Wise
- Tact! Navigating Difficult Interpersonal Situations
- Conflict Resolution Skills for Leaders
- Performance Coaching to Help Improve Team Member Performance
- Critical Conversation Skills for Leaders
- Building High Performance Teams
- Ensuring Complete Customer Delight
- Achievement Orientation
- Problem Solving Skills
- Intermediate Excel
- Time Management Skills
- Assertiveness Skills
- Communication Skills
- A Big Picture Orientation in Strategic Thinking
- Understanding Strategy: The Four Quadrants and the Abilities You Need to Possess to Drive Strategy in Each
- Biases in Thinking and How They Affect Decision Making
- Analytical Thinking in Group Decision Making
- Mastering PowerPoint: Getting Familiar With PowerPoint
- Advanced Presentation Delivery (Public Speaking) Skills
Get all users from the group "Emcure"
User's Total point from the course "TACT! Conversational Intelligence In Navigating Difficult Situations"
Rank | Participant | Point | |
---|---|---|---|
1 | Abhishek Kumar Sinha | 0 | |
2 | Ali Ahmed | 0 | |
3 | Amandeep Singh | 0 | |
4 | Amit Shukla | 0 | |
5 | Anand Shelar | 0 | |
6 | ANIL PILLAI | 0 | |
7 | Antony Joe | 0 | |
8 | Ashish Ghai | 0 | |
9 | Ashish Sinha | 0 | |
10 | Avi Chakraborty | 0 | |
11 | Debesh Mishra | 0 | |
12 | Dhiraj Nawaghare | 0 | |
13 | Dilipkumar Pathak | 0 | |
14 | DINESH KUMAR | 0 | |
15 | Guruprasad Bella | 0 | |
16 | Hemant Kumar Sethi | 0 | |
17 | K Thangapandi | 0 | |
18 | Kishor Mulay | 0 | |
19 | Kuldeep Adyanthaya | 0 | |
20 | Manoj Subudhi | 0 | |
21 | MILIND PAMPATWAR | 0 | |
22 | Mp Mahesh | 0 | |
23 | Narendra Singh | 0 | |
24 | O Venkatramanan | 0 | |
25 | P KARUNAKAR | 0 | |
26 | P. NAVEEN KUMAR | 0 | |
27 | Pankaj Sharma | 0 | |
28 | Pradeep Soni | 0 | |
29 | Pramod Sharma | 0 | |
30 | Prashant Shrivastav | 0 | |
31 | Pravin More | 0 | |
32 | R Suvendran | 0 | |
33 | Rajesh Madhavan | 0 | |
34 | Rajinder Singh | 0 | |
35 | Ramdas Khade | 0 | |
36 | Ratul Saha | 0 | |
37 | Sachin Birajdar | 0 | |
38 | SAMI MULLA | 0 | |
39 | Sandip Godse | 0 | |
40 | Sanjeev Kumar | 0 | |
41 | Santosh Tambe | 0 | |
42 | SARVESH KATE | 0 | |
43 | Satish Naik | 0 | |
44 | Satish Solanke | 0 | |
45 | Shivanarayana P | 0 | |
46 | Siddheshwar Muddhebihalkar | 0 | |
47 | SOMNATH ROY | 0 | |
48 | Srikanth U | 0 | |
49 | Sudhakar Gaikwad | 0 | |
50 | Suman Deb | 0 | |
51 | Sumant Kumar Razdan | 0 | |
52 | Sumit Bhattacharjee | 0 | |
53 | SURENDRA SHARMA | 0 | |
54 | Surojit Bose | 0 | |
55 | Umesh Kumar | 0 | |
56 | Venkatesh T N | 0 | |
57 | Vivek Tripathi | 0 |
Get all users from the group "Emcure"
User's Total point from the course "Conflict Management Skills"
Rank | Participant | Point | |
---|---|---|---|
1 | Abhishek Kumar Sinha | 0 | |
2 | Ali Ahmed | 0 | |
3 | Amandeep Singh | 0 | |
4 | Amit Shukla | 0 | |
5 | Anand Shelar | 0 | |
6 | ANIL PILLAI | 0 | |
7 | Antony Joe | 0 | |
8 | Ashish Ghai | 0 | |
9 | Ashish Sinha | 0 | |
10 | Avi Chakraborty | 0 | |
11 | Debesh Mishra | 0 | |
12 | Dhiraj Nawaghare | 0 | |
13 | Dilipkumar Pathak | 0 | |
14 | DINESH KUMAR | 0 | |
15 | Guruprasad Bella | 0 | |
16 | Hemant Kumar Sethi | 0 | |
17 | K Thangapandi | 0 | |
18 | Kishor Mulay | 0 | |
19 | Kuldeep Adyanthaya | 0 | |
20 | Manoj Subudhi | 0 | |
21 | MILIND PAMPATWAR | 0 | |
22 | Mp Mahesh | 0 | |
23 | Narendra Singh | 0 | |
24 | O Venkatramanan | 0 | |
25 | P KARUNAKAR | 0 | |
26 | P. NAVEEN KUMAR | 0 | |
27 | Pankaj Sharma | 0 | |
28 | Pradeep Soni | 0 | |
29 | Pramod Sharma | 0 | |
30 | Prashant Shrivastav | 0 | |
31 | Pravin More | 0 | |
32 | R Suvendran | 0 | |
33 | Rajesh Madhavan | 0 | |
34 | Rajinder Singh | 0 | |
35 | Ramdas Khade | 0 | |
36 | Ratul Saha | 0 | |
37 | Sachin Birajdar | 0 | |
38 | SAMI MULLA | 0 | |
39 | Sandip Godse | 0 | |
40 | Sanjeev Kumar | 0 | |
41 | Santosh Tambe | 0 | |
42 | SARVESH KATE | 0 | |
43 | Satish Naik | 0 | |
44 | Satish Solanke | 0 | |
45 | Shivanarayana P | 0 | |
46 | Siddheshwar Muddhebihalkar | 0 | |
47 | SOMNATH ROY | 0 | |
48 | Srikanth U | 0 | |
49 | Sudhakar Gaikwad | 0 | |
50 | Suman Deb | 0 | |
51 | Sumant Kumar Razdan | 0 | |
52 | Sumit Bhattacharjee | 0 | |
53 | SURENDRA SHARMA | 0 | |
54 | Surojit Bose | 0 | |
55 | Umesh Kumar | 0 | |
56 | Venkatesh T N | 0 | |
57 | Vivek Tripathi | 0 |
Get all users from the group "Emcure"
User's Total point from the course "Feedforward Performance Coaching to Help Improve Team Member Performance"
Rank | Participant | Point | |
---|---|---|---|
1 | Ramdas Khade | 300 | |
2 | Venkatesh T N | 200 | |
3 | Abhishek Kumar Sinha | 0 | |
4 | Ali Ahmed | 0 | |
5 | Amandeep Singh | 0 | |
6 | Amit Shukla | 0 | |
7 | Anand Shelar | 0 | |
8 | ANIL PILLAI | 0 | |
9 | Antony Joe | 0 | |
10 | Ashish Ghai | 0 | |
11 | Ashish Sinha | 0 | |
12 | Avi Chakraborty | 0 | |
13 | Debesh Mishra | 0 | |
14 | Dhiraj Nawaghare | 0 | |
15 | Dilipkumar Pathak | 0 | |
16 | DINESH KUMAR | 0 | |
17 | Guruprasad Bella | 0 | |
18 | Hemant Kumar Sethi | 0 | |
19 | K Thangapandi | 0 | |
20 | Kishor Mulay | 0 | |
21 | Kuldeep Adyanthaya | 0 | |
22 | Manoj Subudhi | 0 | |
23 | MILIND PAMPATWAR | 0 | |
24 | Mp Mahesh | 0 | |
25 | Narendra Singh | 0 | |
26 | O Venkatramanan | 0 | |
27 | P KARUNAKAR | 0 | |
28 | P. NAVEEN KUMAR | 0 | |
29 | Pankaj Sharma | 0 | |
30 | Pradeep Soni | 0 | |
31 | Pramod Sharma | 0 | |
32 | Prashant Shrivastav | 0 | |
33 | Pravin More | 0 | |
34 | R Suvendran | 0 | |
35 | Rajesh Madhavan | 0 | |
36 | Rajinder Singh | 0 | |
37 | Ratul Saha | 0 | |
38 | Sachin Birajdar | 0 | |
39 | SAMI MULLA | 0 | |
40 | Sandip Godse | 0 | |
41 | Sanjeev Kumar | 0 | |
42 | Santosh Tambe | 0 | |
43 | SARVESH KATE | 0 | |
44 | Satish Naik | 0 | |
45 | Satish Solanke | 0 | |
46 | Shivanarayana P | 0 | |
47 | Siddheshwar Muddhebihalkar | 0 | |
48 | SOMNATH ROY | 0 | |
49 | Srikanth U | 0 | |
50 | Sudhakar Gaikwad | 0 | |
51 | Suman Deb | 0 | |
52 | Sumant Kumar Razdan | 0 | |
53 | Sumit Bhattacharjee | 0 | |
54 | SURENDRA SHARMA | 0 | |
55 | Surojit Bose | 0 | |
56 | Umesh Kumar | 0 | |
57 | Vivek Tripathi | 0 |
Get all users from the group "Emcure"
User's Total point from the course "Critical Conversation Skills for Leaders"
Rank | Participant | Point | |
---|---|---|---|
1 | Abhishek Kumar Sinha | 0 | |
2 | Ali Ahmed | 0 | |
3 | Amandeep Singh | 0 | |
4 | Amit Shukla | 0 | |
5 | Anand Shelar | 0 | |
6 | ANIL PILLAI | 0 | |
7 | Antony Joe | 0 | |
8 | Ashish Ghai | 0 | |
9 | Ashish Sinha | 0 | |
10 | Avi Chakraborty | 0 | |
11 | Debesh Mishra | 0 | |
12 | Dhiraj Nawaghare | 0 | |
13 | Dilipkumar Pathak | 0 | |
14 | DINESH KUMAR | 0 | |
15 | Guruprasad Bella | 0 | |
16 | Hemant Kumar Sethi | 0 | |
17 | K Thangapandi | 0 | |
18 | Kishor Mulay | 0 | |
19 | Kuldeep Adyanthaya | 0 | |
20 | Manoj Subudhi | 0 | |
21 | MILIND PAMPATWAR | 0 | |
22 | Mp Mahesh | 0 | |
23 | Narendra Singh | 0 | |
24 | O Venkatramanan | 0 | |
25 | P KARUNAKAR | 0 | |
26 | P. NAVEEN KUMAR | 0 | |
27 | Pankaj Sharma | 0 | |
28 | Pradeep Soni | 0 | |
29 | Pramod Sharma | 0 | |
30 | Prashant Shrivastav | 0 | |
31 | Pravin More | 0 | |
32 | R Suvendran | 0 | |
33 | Rajesh Madhavan | 0 | |
34 | Rajinder Singh | 0 | |
35 | Ramdas Khade | 0 | |
36 | Ratul Saha | 0 | |
37 | Sachin Birajdar | 0 | |
38 | SAMI MULLA | 0 | |
39 | Sandip Godse | 0 | |
40 | Sanjeev Kumar | 0 | |
41 | Santosh Tambe | 0 | |
42 | SARVESH KATE | 0 | |
43 | Satish Naik | 0 | |
44 | Satish Solanke | 0 | |
45 | Shivanarayana P | 0 | |
46 | Siddheshwar Muddhebihalkar | 0 | |
47 | SOMNATH ROY | 0 | |
48 | Srikanth U | 0 | |
49 | Sudhakar Gaikwad | 0 | |
50 | Suman Deb | 0 | |
51 | Sumant Kumar Razdan | 0 | |
52 | Sumit Bhattacharjee | 0 | |
53 | SURENDRA SHARMA | 0 | |
54 | Surojit Bose | 0 | |
55 | Umesh Kumar | 0 | |
56 | Venkatesh T N | 0 | |
57 | Vivek Tripathi | 0 |
Get all users from the group "Emcure"
User's Total point from the course "Building High Performance Teams"
Rank | Participant | Point | |
---|---|---|---|
1 | Abhishek Kumar Sinha | 0 | |
2 | Ali Ahmed | 0 | |
3 | Amandeep Singh | 0 | |
4 | Amit Shukla | 0 | |
5 | Anand Shelar | 0 | |
6 | ANIL PILLAI | 0 | |
7 | Antony Joe | 0 | |
8 | Ashish Ghai | 0 | |
9 | Ashish Sinha | 0 | |
10 | Avi Chakraborty | 0 | |
11 | Debesh Mishra | 0 | |
12 | Dhiraj Nawaghare | 0 | |
13 | Dilipkumar Pathak | 0 | |
14 | DINESH KUMAR | 0 | |
15 | Guruprasad Bella | 0 | |
16 | Hemant Kumar Sethi | 0 | |
17 | K Thangapandi | 0 | |
18 | Kishor Mulay | 0 | |
19 | Kuldeep Adyanthaya | 0 | |
20 | Manoj Subudhi | 0 | |
21 | MILIND PAMPATWAR | 0 | |
22 | Mp Mahesh | 0 | |
23 | Narendra Singh | 0 | |
24 | O Venkatramanan | 0 | |
25 | P KARUNAKAR | 0 | |
26 | P. NAVEEN KUMAR | 0 | |
27 | Pankaj Sharma | 0 | |
28 | Pradeep Soni | 0 | |
29 | Pramod Sharma | 0 | |
30 | Prashant Shrivastav | 0 | |
31 | Pravin More | 0 | |
32 | R Suvendran | 0 | |
33 | Rajesh Madhavan | 0 | |
34 | Rajinder Singh | 0 | |
35 | Ramdas Khade | 0 | |
36 | Ratul Saha | 0 | |
37 | Sachin Birajdar | 0 | |
38 | SAMI MULLA | 0 | |
39 | Sandip Godse | 0 | |
40 | Sanjeev Kumar | 0 | |
41 | Santosh Tambe | 0 | |
42 | SARVESH KATE | 0 | |
43 | Satish Naik | 0 | |
44 | Satish Solanke | 0 | |
45 | Shivanarayana P | 0 | |
46 | Siddheshwar Muddhebihalkar | 0 | |
47 | SOMNATH ROY | 0 | |
48 | Srikanth U | 0 | |
49 | Sudhakar Gaikwad | 0 | |
50 | Suman Deb | 0 | |
51 | Sumant Kumar Razdan | 0 | |
52 | Sumit Bhattacharjee | 0 | |
53 | SURENDRA SHARMA | 0 | |
54 | Surojit Bose | 0 | |
55 | Umesh Kumar | 0 | |
56 | Venkatesh T N | 0 | |
57 | Vivek Tripathi | 0 |
Get all users from the group "Emcure"
User's Total point from the course "Ensuring Complete Customer Delight"
Rank | Participant | Point | |
---|---|---|---|
1 | Abhishek Kumar Sinha | 0 | |
2 | Ali Ahmed | 0 | |
3 | Amandeep Singh | 0 | |
4 | Amit Shukla | 0 | |
5 | Anand Shelar | 0 | |
6 | ANIL PILLAI | 0 | |
7 | Antony Joe | 0 | |
8 | Ashish Ghai | 0 | |
9 | Ashish Sinha | 0 | |
10 | Avi Chakraborty | 0 | |
11 | Debesh Mishra | 0 | |
12 | Dhiraj Nawaghare | 0 | |
13 | Dilipkumar Pathak | 0 | |
14 | DINESH KUMAR | 0 | |
15 | Guruprasad Bella | 0 | |
16 | Hemant Kumar Sethi | 0 | |
17 | K Thangapandi | 0 | |
18 | Kishor Mulay | 0 | |
19 | Kuldeep Adyanthaya | 0 | |
20 | Manoj Subudhi | 0 | |
21 | MILIND PAMPATWAR | 0 | |
22 | Mp Mahesh | 0 | |
23 | Narendra Singh | 0 | |
24 | O Venkatramanan | 0 | |
25 | P KARUNAKAR | 0 | |
26 | P. NAVEEN KUMAR | 0 | |
27 | Pankaj Sharma | 0 | |
28 | Pradeep Soni | 0 | |
29 | Pramod Sharma | 0 | |
30 | Prashant Shrivastav | 0 | |
31 | Pravin More | 0 | |
32 | R Suvendran | 0 | |
33 | Rajesh Madhavan | 0 | |
34 | Rajinder Singh | 0 | |
35 | Ramdas Khade | 0 | |
36 | Ratul Saha | 0 | |
37 | Sachin Birajdar | 0 | |
38 | SAMI MULLA | 0 | |
39 | Sandip Godse | 0 | |
40 | Sanjeev Kumar | 0 | |
41 | Santosh Tambe | 0 | |
42 | SARVESH KATE | 0 | |
43 | Satish Naik | 0 | |
44 | Satish Solanke | 0 | |
45 | Shivanarayana P | 0 | |
46 | Siddheshwar Muddhebihalkar | 0 | |
47 | SOMNATH ROY | 0 | |
48 | Srikanth U | 0 | |
49 | Sudhakar Gaikwad | 0 | |
50 | Suman Deb | 0 | |
51 | Sumant Kumar Razdan | 0 | |
52 | Sumit Bhattacharjee | 0 | |
53 | SURENDRA SHARMA | 0 | |
54 | Surojit Bose | 0 | |
55 | Umesh Kumar | 0 | |
56 | Venkatesh T N | 0 | |
57 | Vivek Tripathi | 0 |
Get all users from the group "Emcure"
User's Total point from the course "The Traits that Differentiate High Achievers from Others and the Right Mindset to Adopt if One is to Join Their Ranks"
Rank | Participant | Point | |
---|---|---|---|
1 | Abhishek Kumar Sinha | 0 | |
2 | Ali Ahmed | 0 | |
3 | Amandeep Singh | 0 | |
4 | Amit Shukla | 0 | |
5 | Anand Shelar | 0 | |
6 | ANIL PILLAI | 0 | |
7 | Antony Joe | 0 | |
8 | Ashish Ghai | 0 | |
9 | Ashish Sinha | 0 | |
10 | Avi Chakraborty | 0 | |
11 | Debesh Mishra | 0 | |
12 | Dhiraj Nawaghare | 0 | |
13 | Dilipkumar Pathak | 0 | |
14 | DINESH KUMAR | 0 | |
15 | Guruprasad Bella | 0 | |
16 | Hemant Kumar Sethi | 0 | |
17 | K Thangapandi | 0 | |
18 | Kishor Mulay | 0 | |
19 | Kuldeep Adyanthaya | 0 | |
20 | Manoj Subudhi | 0 | |
21 | MILIND PAMPATWAR | 0 | |
22 | Mp Mahesh | 0 | |
23 | Narendra Singh | 0 | |
24 | O Venkatramanan | 0 | |
25 | P KARUNAKAR | 0 | |
26 | P. NAVEEN KUMAR | 0 | |
27 | Pankaj Sharma | 0 | |
28 | Pradeep Soni | 0 | |
29 | Pramod Sharma | 0 | |
30 | Prashant Shrivastav | 0 | |
31 | Pravin More | 0 | |
32 | R Suvendran | 0 | |
33 | Rajesh Madhavan | 0 | |
34 | Rajinder Singh | 0 | |
35 | Ramdas Khade | 0 | |
36 | Ratul Saha | 0 | |
37 | Sachin Birajdar | 0 | |
38 | SAMI MULLA | 0 | |
39 | Sandip Godse | 0 | |
40 | Sanjeev Kumar | 0 | |
41 | Santosh Tambe | 0 | |
42 | SARVESH KATE | 0 | |
43 | Satish Naik | 0 | |
44 | Satish Solanke | 0 | |
45 | Shivanarayana P | 0 | |
46 | Siddheshwar Muddhebihalkar | 0 | |
47 | SOMNATH ROY | 0 | |
48 | Srikanth U | 0 | |
49 | Sudhakar Gaikwad | 0 | |
50 | Suman Deb | 0 | |
51 | Sumant Kumar Razdan | 0 | |
52 | Sumit Bhattacharjee | 0 | |
53 | SURENDRA SHARMA | 0 | |
54 | Surojit Bose | 0 | |
55 | Umesh Kumar | 0 | |
56 | Venkatesh T N | 0 | |
57 | Vivek Tripathi | 0 |
Get all users from the group "Emcure"
User's Total point from the course "Problem Solving Skills"
Rank | Participant | Point | |
---|---|---|---|
1 | Abhishek Kumar Sinha | 0 | |
2 | Ali Ahmed | 0 | |
3 | Amandeep Singh | 0 | |
4 | Amit Shukla | 0 | |
5 | Anand Shelar | 0 | |
6 | ANIL PILLAI | 0 | |
7 | Antony Joe | 0 | |
8 | Ashish Ghai | 0 | |
9 | Ashish Sinha | 0 | |
10 | Avi Chakraborty | 0 | |
11 | Debesh Mishra | 0 | |
12 | Dhiraj Nawaghare | 0 | |
13 | Dilipkumar Pathak | 0 | |
14 | DINESH KUMAR | 0 | |
15 | Guruprasad Bella | 0 | |
16 | Hemant Kumar Sethi | 0 | |
17 | K Thangapandi | 0 | |
18 | Kishor Mulay | 0 | |
19 | Kuldeep Adyanthaya | 0 | |
20 | Manoj Subudhi | 0 | |
21 | MILIND PAMPATWAR | 0 | |
22 | Mp Mahesh | 0 | |
23 | Narendra Singh | 0 | |
24 | O Venkatramanan | 0 | |
25 | P KARUNAKAR | 0 | |
26 | P. NAVEEN KUMAR | 0 | |
27 | Pankaj Sharma | 0 | |
28 | Pradeep Soni | 0 | |
29 | Pramod Sharma | 0 | |
30 | Prashant Shrivastav | 0 | |
31 | Pravin More | 0 | |
32 | R Suvendran | 0 | |
33 | Rajesh Madhavan | 0 | |
34 | Rajinder Singh | 0 | |
35 | Ramdas Khade | 0 | |
36 | Ratul Saha | 0 | |
37 | Sachin Birajdar | 0 | |
38 | SAMI MULLA | 0 | |
39 | Sandip Godse | 0 | |
40 | Sanjeev Kumar | 0 | |
41 | Santosh Tambe | 0 | |
42 | SARVESH KATE | 0 | |
43 | Satish Naik | 0 | |
44 | Satish Solanke | 0 | |
45 | Shivanarayana P | 0 | |
46 | Siddheshwar Muddhebihalkar | 0 | |
47 | SOMNATH ROY | 0 | |
48 | Srikanth U | 0 | |
49 | Sudhakar Gaikwad | 0 | |
50 | Suman Deb | 0 | |
51 | Sumant Kumar Razdan | 0 | |
52 | Sumit Bhattacharjee | 0 | |
53 | SURENDRA SHARMA | 0 | |
54 | Surojit Bose | 0 | |
55 | Umesh Kumar | 0 | |
56 | Venkatesh T N | 0 | |
57 | Vivek Tripathi | 0 |
Get all users from the group "Emcure"
User's Total point from the course "Intermediate Excel"
Rank | Participant | Point | |
---|---|---|---|
1 | Abhishek Kumar Sinha | 0 | |
2 | Ali Ahmed | 0 | |
3 | Amandeep Singh | 0 | |
4 | Amit Shukla | 0 | |
5 | Anand Shelar | 0 | |
6 | ANIL PILLAI | 0 | |
7 | Antony Joe | 0 | |
8 | Ashish Ghai | 0 | |
9 | Ashish Sinha | 0 | |
10 | Avi Chakraborty | 0 | |
11 | Debesh Mishra | 0 | |
12 | Dhiraj Nawaghare | 0 | |
13 | Dilipkumar Pathak | 0 | |
14 | DINESH KUMAR | 0 | |
15 | Guruprasad Bella | 0 | |
16 | Hemant Kumar Sethi | 0 | |
17 | K Thangapandi | 0 | |
18 | Kishor Mulay | 0 | |
19 | Kuldeep Adyanthaya | 0 | |
20 | Manoj Subudhi | 0 | |
21 | MILIND PAMPATWAR | 0 | |
22 | Mp Mahesh | 0 | |
23 | Narendra Singh | 0 | |
24 | O Venkatramanan | 0 | |
25 | P KARUNAKAR | 0 | |
26 | P. NAVEEN KUMAR | 0 | |
27 | Pankaj Sharma | 0 | |
28 | Pradeep Soni | 0 | |
29 | Pramod Sharma | 0 | |
30 | Prashant Shrivastav | 0 | |
31 | Pravin More | 0 | |
32 | R Suvendran | 0 | |
33 | Rajesh Madhavan | 0 | |
34 | Rajinder Singh | 0 | |
35 | Ramdas Khade | 0 | |
36 | Ratul Saha | 0 | |
37 | Sachin Birajdar | 0 | |
38 | SAMI MULLA | 0 | |
39 | Sandip Godse | 0 | |
40 | Sanjeev Kumar | 0 | |
41 | Santosh Tambe | 0 | |
42 | SARVESH KATE | 0 | |
43 | Satish Naik | 0 | |
44 | Satish Solanke | 0 | |
45 | Shivanarayana P | 0 | |
46 | Siddheshwar Muddhebihalkar | 0 | |
47 | SOMNATH ROY | 0 | |
48 | Srikanth U | 0 | |
49 | Sudhakar Gaikwad | 0 | |
50 | Suman Deb | 0 | |
51 | Sumant Kumar Razdan | 0 | |
52 | Sumit Bhattacharjee | 0 | |
53 | SURENDRA SHARMA | 0 | |
54 | Surojit Bose | 0 | |
55 | Umesh Kumar | 0 | |
56 | Venkatesh T N | 0 | |
57 | Vivek Tripathi | 0 |
Get all users from the group "Emcure"
User's Total point from the course "Time Management Skills"
Rank | Participant | Point | |
---|---|---|---|
1 | Ashish Ghai | 100 | |
2 | Debesh Mishra | 100 | |
3 | Kuldeep Adyanthaya | 100 | |
4 | P KARUNAKAR | 100 | |
5 | Pankaj Sharma | 100 | |
6 | Abhishek Kumar Sinha | 0 | |
7 | Ali Ahmed | 0 | |
8 | Amandeep Singh | 0 | |
9 | Amit Shukla | 0 | |
10 | Anand Shelar | 0 | |
11 | ANIL PILLAI | 0 | |
12 | Antony Joe | 0 | |
13 | Ashish Sinha | 0 | |
14 | Avi Chakraborty | 0 | |
15 | Dhiraj Nawaghare | 0 | |
16 | Dilipkumar Pathak | 0 | |
17 | DINESH KUMAR | 0 | |
18 | Guruprasad Bella | 0 | |
19 | Hemant Kumar Sethi | 0 | |
20 | K Thangapandi | 0 | |
21 | Kishor Mulay | 0 | |
22 | Manoj Subudhi | 0 | |
23 | MILIND PAMPATWAR | 0 | |
24 | Mp Mahesh | 0 | |
25 | Narendra Singh | 0 | |
26 | O Venkatramanan | 0 | |
27 | P. NAVEEN KUMAR | 0 | |
28 | Pradeep Soni | 0 | |
29 | Pramod Sharma | 0 | |
30 | Prashant Shrivastav | 0 | |
31 | Pravin More | 0 | |
32 | R Suvendran | 0 | |
33 | Rajesh Madhavan | 0 | |
34 | Rajinder Singh | 0 | |
35 | Ramdas Khade | 0 | |
36 | Ratul Saha | 0 | |
37 | Sachin Birajdar | 0 | |
38 | SAMI MULLA | 0 | |
39 | Sandip Godse | 0 | |
40 | Sanjeev Kumar | 0 | |
41 | Santosh Tambe | 0 | |
42 | SARVESH KATE | 0 | |
43 | Satish Naik | 0 | |
44 | Satish Solanke | 0 | |
45 | Shivanarayana P | 0 | |
46 | Siddheshwar Muddhebihalkar | 0 | |
47 | SOMNATH ROY | 0 | |
48 | Srikanth U | 0 | |
49 | Sudhakar Gaikwad | 0 | |
50 | Suman Deb | 0 | |
51 | Sumant Kumar Razdan | 0 | |
52 | Sumit Bhattacharjee | 0 | |
53 | SURENDRA SHARMA | 0 | |
54 | Surojit Bose | 0 | |
55 | Umesh Kumar | 0 | |
56 | Venkatesh T N | 0 | |
57 | Vivek Tripathi | 0 |
Get all users from the group "Emcure"
User's Total point from the course "Assertiveness Skills"
Rank | Participant | Point | |
---|---|---|---|
1 | Sumant Kumar Razdan | 875 | |
2 | Satish Naik | 150 | |
3 | P KARUNAKAR | 100 | |
4 | Venkatesh T N | 100 | |
5 | Abhishek Kumar Sinha | 0 | |
6 | Ali Ahmed | 0 | |
7 | Amandeep Singh | 0 | |
8 | Amit Shukla | 0 | |
9 | Anand Shelar | 0 | |
10 | ANIL PILLAI | 0 | |
11 | Antony Joe | 0 | |
12 | Ashish Ghai | 0 | |
13 | Ashish Sinha | 0 | |
14 | Avi Chakraborty | 0 | |
15 | Debesh Mishra | 0 | |
16 | Dhiraj Nawaghare | 0 | |
17 | Dilipkumar Pathak | 0 | |
18 | DINESH KUMAR | 0 | |
19 | Guruprasad Bella | 0 | |
20 | Hemant Kumar Sethi | 0 | |
21 | K Thangapandi | 0 | |
22 | Kishor Mulay | 0 | |
23 | Kuldeep Adyanthaya | 0 | |
24 | Manoj Subudhi | 0 | |
25 | MILIND PAMPATWAR | 0 | |
26 | Mp Mahesh | 0 | |
27 | Narendra Singh | 0 | |
28 | O Venkatramanan | 0 | |
29 | P. NAVEEN KUMAR | 0 | |
30 | Pankaj Sharma | 0 | |
31 | Pradeep Soni | 0 | |
32 | Pramod Sharma | 0 | |
33 | Prashant Shrivastav | 0 | |
34 | Pravin More | 0 | |
35 | R Suvendran | 0 | |
36 | Rajesh Madhavan | 0 | |
37 | Rajinder Singh | 0 | |
38 | Ramdas Khade | 0 | |
39 | Ratul Saha | 0 | |
40 | Sachin Birajdar | 0 | |
41 | SAMI MULLA | 0 | |
42 | Sandip Godse | 0 | |
43 | Sanjeev Kumar | 0 | |
44 | Santosh Tambe | 0 | |
45 | SARVESH KATE | 0 | |
46 | Satish Solanke | 0 | |
47 | Shivanarayana P | 0 | |
48 | Siddheshwar Muddhebihalkar | 0 | |
49 | SOMNATH ROY | 0 | |
50 | Srikanth U | 0 | |
51 | Sudhakar Gaikwad | 0 | |
52 | Suman Deb | 0 | |
53 | Sumit Bhattacharjee | 0 | |
54 | SURENDRA SHARMA | 0 | |
55 | Surojit Bose | 0 | |
56 | Umesh Kumar | 0 | |
57 | Vivek Tripathi | 0 |
Get all users from the group "Emcure"
User's Total point from the course "Communication Skills"
Rank | Participant | Point | |
---|---|---|---|
1 | MILIND PAMPATWAR | 100 | |
2 | Narendra Singh | 100 | |
3 | Abhishek Kumar Sinha | 0 | |
4 | Ali Ahmed | 0 | |
5 | Amandeep Singh | 0 | |
6 | Amit Shukla | 0 | |
7 | Anand Shelar | 0 | |
8 | ANIL PILLAI | 0 | |
9 | Antony Joe | 0 | |
10 | Ashish Ghai | 0 | |
11 | Ashish Sinha | 0 | |
12 | Avi Chakraborty | 0 | |
13 | Debesh Mishra | 0 | |
14 | Dhiraj Nawaghare | 0 | |
15 | Dilipkumar Pathak | 0 | |
16 | DINESH KUMAR | 0 | |
17 | Guruprasad Bella | 0 | |
18 | Hemant Kumar Sethi | 0 | |
19 | K Thangapandi | 0 | |
20 | Kishor Mulay | 0 | |
21 | Kuldeep Adyanthaya | 0 | |
22 | Manoj Subudhi | 0 | |
23 | Mp Mahesh | 0 | |
24 | O Venkatramanan | 0 | |
25 | P KARUNAKAR | 0 | |
26 | P. NAVEEN KUMAR | 0 | |
27 | Pankaj Sharma | 0 | |
28 | Pradeep Soni | 0 | |
29 | Pramod Sharma | 0 | |
30 | Prashant Shrivastav | 0 | |
31 | Pravin More | 0 | |
32 | R Suvendran | 0 | |
33 | Rajesh Madhavan | 0 | |
34 | Rajinder Singh | 0 | |
35 | Ramdas Khade | 0 | |
36 | Ratul Saha | 0 | |
37 | Sachin Birajdar | 0 | |
38 | SAMI MULLA | 0 | |
39 | Sandip Godse | 0 | |
40 | Sanjeev Kumar | 0 | |
41 | Santosh Tambe | 0 | |
42 | SARVESH KATE | 0 | |
43 | Satish Naik | 0 | |
44 | Satish Solanke | 0 | |
45 | Shivanarayana P | 0 | |
46 | Siddheshwar Muddhebihalkar | 0 | |
47 | SOMNATH ROY | 0 | |
48 | Srikanth U | 0 | |
49 | Sudhakar Gaikwad | 0 | |
50 | Suman Deb | 0 | |
51 | Sumant Kumar Razdan | 0 | |
52 | Sumit Bhattacharjee | 0 | |
53 | SURENDRA SHARMA | 0 | |
54 | Surojit Bose | 0 | |
55 | Umesh Kumar | 0 | |
56 | Venkatesh T N | 0 | |
57 | Vivek Tripathi | 0 |
