Additional Learning Material
These videos are intended to help you identify the causes of sub-par performance in team members, as well as, find the least effort but viable means of plugging these gaps.
Both these abilities will help you conduct better feed-forward conversations with your team members.
| Lessons | |
| 1. | How to Identify as to what might be the Missing ‘Factor’ |
| 2. | How to identify if it is lack of behavioural skills that is causing sub-par performance |
| 3. | How to identify if it is lack of clarity of goals that is causing sub-par performance |
| 4. | How to identify if it is lack of motivation that is causing sub-par performance |
| 5. | How to identify if it is lack of process knowledge that is causing sub-par performance |
| 6. | How to identify if it is lack of self belief that is causing sub-par performance |
| 7. | How to identify if it is lack of technical knowledge or skill that is causing sub-par performance |
| 8. | Why people underperform |
| 9. | How to plug the causes of lack of clarity about goals and performance |
| 10. | How the facilitator plugs the gaps causing sub-par performance |
| 11. | How to plug poor performance caused by knowledge and skill related gaps |
| 12. | How to plug poor performance caused by lack of motivation or drive |
| 13. | How to plug poor performance caused by lack of self-belief |






