Pricing Proposal
| Platinum | Gold | Blue | |
| 1. Number of courses | 104 | 85 | 40 |
| 2. User engagement and course oftake/marketing | |||
| User engagement and course oftake/marketing mailers | 5 creative mailers per month | 3 creative mailers per month | 1 creative mailer per month |
| Content co-branding | Client logo, colour palette* | Client logo* | – |
| User engagement course oftake webinar session | Once a quarter | Twice a year | – |
| L&D newsletter/ emagazine | Monthly | Quarterly | Bi-annually |
| eLearning strategy success consultation | Quarterly | Bi-annually | – |
| 3. Free course upgrades | |||
| 4. Discount on future new courses | 25% | 15% | 5% |
| 5. Cloud LMS (if needed: cost dependent on number of users) | |||
| Discounted Pricing | |||
| One-year license contract | 3,00,000 1,50,000 |
2,01,000 1,05,000 |
1,17,000 65,000 |
| Two-year license contract | 5,01,000 2,55,000 |
3,35,670 1,80,000 |
1,95,390 1,10,000 |
| Original Pricing | |||
| One-year license contract | 300000 | 201000 | 117000 |
| 50% | 52% | 56% | |
| Two-year license contract | 501000 | 335670 | 195390 |
| 50% | 52% | 56% |
| Platinum | Gold | Blue | |
| 1. Number of courses | 104 | 85 | 40 |
| 2. User engagement and course oftake/marketing | |||
| User engagement and course oftake/marketing mailers | 5 creative mailers per month | 3 creative mailers per month | 1 creative mailer per month |
| Content co-branding | Client logo, colour palette* | Client logo* | – |
| User engagement course oftake webinar session | Once a quarter | Twice a year | – |
| L&D newsletter/ emagazine | Monthly | Quarterly | Bi-annually |
| eLearning strategy success consultation | Quarterly | Bi-annually | – |
| 3. Free course upgrades | |||
| 4. Discount on future new courses | 25% | 15% | 5% |
| 5. Cloud LMS (if needed: cost dependent on number of users) | |||
| Discounted Pricing | |||
| One-year license contract | 3,00,000 1,50,000 |
2,01,000 1,05,000 |
1,17,000 65,000 |
| Two-year license contract | 5,01,000 2,55,000 |
3,35,670 1,80,000 |
1,95,390 1,10,000 |
| Original Pricing | |||
| One-year license contract | 300000 | 201000 | 117000 |
| 50% | 52% | 56% | |
| Two-year license contract | 501000 | 335670 | 195390 |
| 50% | 52% | 56% |
